<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Tablet PC Reviews, News and 2012 tablets &#187; tablet user interface</title>
	<atom:link href="http://www.alltouchtablet.com/tag/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltouchtablet.com</link>
	<description>The source for 2012 iPad, Android and tablet PC news, reviews and accessories guides</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netflix 2.0 for iOS is here with a shiny new interface I like</title>
		<link>http://www.alltouchtablet.com/ipad/netflix-2-0-is-here-with-a-shiny-new-interface-i-like-13711/</link>
		<comments>http://www.alltouchtablet.com/ipad/netflix-2-0-is-here-with-a-shiny-new-interface-i-like-13711/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:08:00 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[tablet user interface]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13711</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/12/netflix-2.0.jpg" class="attachment-full wp-post-image" alt="netflix-2.0" title="netflix-2.0" /></div>One of the apps I use most on my iPad is definitely Netflix. I use it mainly when someone else is watching the TV, so I can say I&#8217;m using it at least two-three times a week to watch a TV show or a full length movie. Anyway, the old user interface I reviewed here&#160;it&#8217;s not what you can call beautiful, or all that useful as it doesn&#8217;t make good use of the entire screen real estate. That&#8217;s why I welcome the new UI released today with Netflix 2.0, which is available simultaneously in US, Canada and Latin America (another [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/netflix-2-0-is-here-with-a-shiny-new-interface-i-like-13711/">Netflix 2.0 for iOS is here with a shiny new interface I like</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/netflix-2-0-is-here-with-a-shiny-new-interface-i-like-13711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft demos Windows 8 User interface for tablets and PCs: it&#8217;s good</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-demos-windows-8-user-interface-for-tablets-and-pcs-its-good-9258/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-demos-windows-8-user-interface-for-tablets-and-pcs-its-good-9258/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:31:11 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tablet user interface]]></category>
		<category><![CDATA[video demo]]></category>
		<category><![CDATA[Windows 8 operating system]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=9258</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/06/windows-8-t.jpg" class="attachment-full wp-post-image" alt="windows-8-t" title="windows-8-t" /></div>We&#8217;ve been talking about Windows 8 for a while now on AllTouchTablet, but all we had was speculation. All that changed today, when Microsoft showcased the user interface of the next generation Windows operating system, which will unify interfaces for desktops, laptops and tablets. Even if Microsoft didn&#8217;t answer a lot of the questions of people&#8217;s mind, the short demo of the user interface left everyone with a good impression, especially since Microsoft showed they finally have a competitive touch interface on the pipeline. While some analysts were expecting to see a special version of the UI (and of the [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-demos-windows-8-user-interface-for-tablets-and-pcs-its-good-9258/">Microsoft demos Windows 8 User interface for tablets and PCs: it&#8217;s good</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-demos-windows-8-user-interface-for-tablets-and-pcs-its-good-9258/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>First Windows 8 touch interface screenshots are here</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/first-windows-8-touch-interface-screenshots-are-here-7926/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/first-windows-8-touch-interface-screenshots-are-here-7926/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:07:31 +0000</pubDate>
		<dc:creator>Marc Radulescu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[information leak]]></category>
		<category><![CDATA[tablet user interface]]></category>
		<category><![CDATA[touch interface]]></category>
		<category><![CDATA[Windows 8 operating system]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=7926</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/04/windows-8-ui-t.jpg" class="attachment-full wp-post-image" alt="windows-8-ui-t" title="windows-8-ui-t" /></div>If you remember, we had two rumors about Windows 8, the next gen OS from Microsoft. Now we have the first real screenshot, that surfaced after an early build of the operating system has found its way to some testers. As it was logical from Microsoft, Windows 8 focuses more on the touch part of the interface, bringing an UI inspired from Windows 7 Phone Series (names Metro), with tiles for apps, tabs and widgets. The current Aero version, that&#8217;s been here since Windows Vista, won&#8217;t disappear, as Microsoft plans an alternate user interface for tablets and a &#8216;classic&#8217; one [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/first-windows-8-touch-interface-screenshots-are-here-7926/">First Windows 8 touch interface screenshots are here</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/first-windows-8-touch-interface-screenshots-are-here-7926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft will demo Windows 8 for tablets in June</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-will-demo-windows-8-for-tablets-in-june-7169/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-will-demo-windows-8-for-tablets-in-june-7169/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:55:45 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software for tablets]]></category>
		<category><![CDATA[tablet rumors]]></category>
		<category><![CDATA[tablet user interface]]></category>
		<category><![CDATA[Windows 8 operating system]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=7169</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/03/windows-8-tablet-preview-t.jpg" class="attachment-full wp-post-image" alt="windows-8-tablet-preview-t" title="windows-8-tablet-preview-t" /></div>We all know Microsoft Windows is not really an operating system for tablets, as many have pointed out its user unfriendliness towards touch input. Sure you can use a Windows 7 tablet, but that&#8217;s hardly a pleasure. All this is about to change, as a recent rumor points towards a June demo of Microsoft Windows 8 user interface for tablets. It&#8217;s about the same time with Computex, one IT expo Microsoft likes to attend every year and just in time for the end of company&#8217;s fiscal year. Good news are always good for investors, right? I have to say I&#8217;m [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-will-demo-windows-8-for-tablets-in-june-7169/">Microsoft will demo Windows 8 for tablets in June</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-will-demo-windows-8-for-tablets-in-june-7169/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft presents the next gen User Interface for tablets</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-presents-the-next-gen-user-interface-for-tablets-7146/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-presents-the-next-gen-user-interface-for-tablets-7146/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:53:50 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tablet user interface]]></category>
		<category><![CDATA[video preview]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=7146</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/02/microsoft-next-gen-user-interface.jpg" class="attachment-full wp-post-image" alt="microsoft-next-gen-user-interface" title="microsoft-next-gen-user-interface" /></div>Microsoft has done well lately with Kinect and Windows 7, both very successful products, but now it&#8217;s time for them to think forward. That&#8217;s why Microsoft showcased their vision of a future user interface that could power smartphones, PCs and tablets, providing a consistent experience throughout all these mentioned devices. Sure Microsoft doesn&#8217;t say the UI will look like the one in the video below, but it&#8217;s a possibility and by releasing these kinds of previews to public they&#8217;re gathering important data about user preferences, which will be taken into account when coding this thing. Anyway, the interesting part is [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-presents-the-next-gen-user-interface-for-tablets-7146/">Microsoft presents the next gen User Interface for tablets</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/microsoft-presents-the-next-gen-user-interface-for-tablets-7146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel continues to push MeeGo, showcases the User Interface at MWC</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/intel-continues-to-push-meego-showcases-the-user-interface-at-mwc-6898/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/intel-continues-to-push-meego-showcases-the-user-interface-at-mwc-6898/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:02:58 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[tablet user interface]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=6898</guid>
		<description><![CDATA[Let&#8217;s do a little recap before jumping into the demo of MeeGo user interface, as it was presented by Intel at MWC. MeeGo is a special OS for mobile devices based on Linux developed by Intel and Nokia. That was until last week, when Nokia bailed out of this agreement and embraced Windows Phone 7 from Microsoft. Despite this shortcoming, Intel is dedicated to bring MeeGo to market, as it has demonstrated the latest user interface version (v1.2) on several devices at MWC 2011. I have to say that one of the problems Intel is facing and hasn&#8217;t got a [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/intel-continues-to-push-meego-showcases-the-user-interface-at-mwc-6898/">Intel continues to push MeeGo, showcases the User Interface at MWC</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/intel-continues-to-push-meego-showcases-the-user-interface-at-mwc-6898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeeGo UI for touchscreens previewed on Video</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/meego-ui-for-touchscreens-previewed-on-video-6031/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/meego-ui-for-touchscreens-previewed-on-video-6031/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:43:11 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[tablet user interface]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video preview]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=6031</guid>
		<description><![CDATA[We&#8217;ve mentioned MeeGo a few times here, but since the OS is still in it&#8217;s early development stages, with no actual products using it on sight, we&#8217;ve resumed at the small bits thrown to us by Nokia and Intel, the alliance behind MeeGo. That was until today, when someone got a preview of the the touch screen MeeGo user interface on video. If you recall the Nokia N900 with its Maemo OS then you&#8217;ll feel familiar with MeeGo&#8217;s UI, one that seems to be using the same multi tasking engine, at least from visual point of view. The screen&#8217;s device [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/meego-ui-for-touchscreens-previewed-on-video-6031/">MeeGo UI for touchscreens previewed on Video</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/meego-ui-for-touchscreens-previewed-on-video-6031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linpus user interface for tablets uses MeeGo</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/linpus-user-interface-for-tablets-uses-meego-5648/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/linpus-user-interface-for-tablets-uses-meego-5648/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:27:56 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Linpus]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[tablet user interface]]></category>
		<category><![CDATA[video demo]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=5648</guid>
		<description><![CDATA[One of the problems that affected Tablet PC since they were first released a decade ago was the user interface, which wasn&#8217;t optimized at all for touch use. Everybody thought then that simply adding a touch layer to a screen and drivers to support the new method of input would suffice, but apparently they were wrong, as small buttons and menu items were a nightmare to access on OSes like Windows XP Tablet Edition, one of the few options back then. Things have evolved a lot since that time, but don&#8217;t expect the kind of friendliness depicted in Hollywood SciFi [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/linpus-user-interface-for-tablets-uses-meego-5648/">Linpus user interface for tablets uses MeeGo</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/linpus-user-interface-for-tablets-uses-meego-5648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How different manufacturers see dimensions of touch UI elements</title>
		<link>http://www.alltouchtablet.com/articles/how-different-manufacturers-see-dimensions-of-touch-ui-elements-2880/</link>
		<comments>http://www.alltouchtablet.com/articles/how-different-manufacturers-see-dimensions-of-touch-ui-elements-2880/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:33:14 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[tablet user interface]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=2880</guid>
		<description><![CDATA[Have you ever used a touch screen phone or mobile device and find yourself frustrated because of small UI touch elements that can&#8217;t be selected with ease? What about two completely different options that are too close to each other and instead of renaming&#160; a file you accidentally delete it? That&#8217;s because there&#8217;s not a standard for how touch user interfaces should be made. Of course different manufacturers have their own guidelines, but there&#8217;s no universal rule and this has one big effect on consumers: usability sucks for most modern smartphones. Apple seems to be the one that gets it [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/how-different-manufacturers-see-dimensions-of-touch-ui-elements-2880/">How different manufacturers see dimensions of touch UI elements</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/how-different-manufacturers-see-dimensions-of-touch-ui-elements-2880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JooJoo Flash interface video preview</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/joojoo-flash-interface-video-preview-2337/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/joojoo-flash-interface-video-preview-2337/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:37:33 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flash interface]]></category>
		<category><![CDATA[JooJoo]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[tablet user interface]]></category>
		<category><![CDATA[video demo]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=2337</guid>
		<description><![CDATA[JooJoo is for me the anti-iPad and I&#8217;m going to tell you why. First, it managed to gather a lot of negative press articles, contrary to the iPad, which managed to turn heads all over the web on tech sites, blogs and celebrities sites. Second the JooJoo user interface is made in Flash, whilst the iPad doesn&#8217;t support flash at all. The iPad is small and lightweight while JooJoo features a bigger screen and not so light body. The price is the only thing that brings the two of them together: 500$ for the base model. But let&#8217;s not get [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/joojoo-flash-interface-video-preview-2337/">JooJoo Flash interface video preview</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/joojoo-flash-interface-video-preview-2337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 18/31 queries in 0.155 seconds using disk: basic
Content Delivery Network via cdn.alltouchtablet.com

Served from: www.alltouchtablet.com @ 2012-02-08 00:47:26 -->
