<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Tablet PC Reviews, News and 2012 tablets &#187; DIY</title>
	<atom:link href="http://www.alltouchtablet.com/tag/diy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltouchtablet.com</link>
	<description>The source for 2012 iPad, Android and tablet PC news, reviews and accessories guides</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Genius uses Android headset, projector and Kinect to make a touch screen wall</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/genius-uses-android-headset-projector-and-kinect-to-make-a-touch-screen-wall-14248/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/genius-uses-android-headset-projector-and-kinect-to-make-a-touch-screen-wall-14248/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:14:15 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[home project]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video demo]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=14248</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2012/01/touchscreen-wall.jpg" class="attachment-full wp-post-image" alt="touchscreen-wall" title="touchscreen-wall" /></div>It was about time to take a look at a DIY home project that involves some kind of touch screen technology. So here it is: a developer, a genius nonetheless, has turned his living room wall into a giant touchscreen by using his Android headset, a projector and a Microsoft Kinect sensor. After installing a custom ROM on the Android headset and doing some PC programming he was able to make the Kinect detect his hand&#8217;s movement on the wall and send the gesture information via his PC to the Android smartphone, thus remotely controlling it, just like he were [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/genius-uses-android-headset-projector-and-kinect-to-make-a-touch-screen-wall-14248/">Genius uses Android headset, projector and Kinect to make a touch screen wall</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/genius-uses-android-headset-projector-and-kinect-to-make-a-touch-screen-wall-14248/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: how to use the Smart Cover for iPad 2 on the 1st gen iPad</title>
		<link>http://www.alltouchtablet.com/ipad/video-how-to-use-the-smart-cover-for-ipad-2-on-the-1st-gen-ipad-7725/</link>
		<comments>http://www.alltouchtablet.com/ipad/video-how-to-use-the-smart-cover-for-ipad-2-on-the-1st-gen-ipad-7725/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:24:47 +0000</pubDate>
		<dc:creator>Mike Andrew</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ipad case]]></category>
		<category><![CDATA[tablet video]]></category>
		<category><![CDATA[touch tablet guide]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=7725</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/03/ipad-smart-cover-trick.jpg" class="attachment-full wp-post-image" alt="ipad-smart-cover-trick" title="ipad-smart-cover-trick" /></div>Let&#8217;s say you&#8217;ve decided you like the 1st gen iPad and the upgrade to iPad 2 is not worth the money, but you do like the Smart Cover case so much that you want it to work with your &#8216;old&#8217; tablet. Apparently there&#8217;s no way to win from this situation, you might think, without getting $499 for the new iPad 2. I&#8217;m happy to challenge that (as a Gillette TV ad says), so here&#8217;s a guide found on Dan Provost&#8217;s site, a Russian guy who figured out a way to make that Smart Case for iPad 2 to work on [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/video-how-to-use-the-smart-cover-for-ipad-2-on-the-1st-gen-ipad-7725/">Video: how to use the Smart Cover for iPad 2 on the 1st gen iPad</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/video-how-to-use-the-smart-cover-for-ipad-2-on-the-1st-gen-ipad-7725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak + Logitech DiNovo Mini = mini laptop</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/dell-streak-logitech-dinovo-mini-mini-laptop-4198/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/dell-streak-logitech-dinovo-mini-mini-laptop-4198/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:00:31 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bluetooth keyboard]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[mini tablet]]></category>
		<category><![CDATA[modding]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=4198</guid>
		<description><![CDATA[We&#8217;ve kind of mentioned the Dell Streak 5 inch Android Slate tablet many times here, but now it&#8217;s not about it directly, but about what you can do to improve its functionality. Some guy figured out that the 5 inch and something diagonal case fits perfectly into the bonnet of the Logitech DiNovo Mini bluetooth keyboard, forming what you would call a mini laptop. Synchronization is a breeze, taking just a few seconds, since we have here two devices compatible with Bluetooth. All you have to do is pair them first and then you&#8217;re all set. The nice thing is [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/dell-streak-logitech-dinovo-mini-mini-laptop-4198/">Dell Streak + Logitech DiNovo Mini = mini laptop</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/dell-streak-logitech-dinovo-mini-mini-laptop-4198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel QI tested, liked, recommended</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/pixel-qi-tested-liked-recommended-4077/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/pixel-qi-tested-liked-recommended-4077/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:22:29 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[dual mode screen]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=4077</guid>
		<description><![CDATA[Here at AllTouchTablet.com, we are fans of the Pixel QI dual mode screen, that&#8217;s now available as a DIY solution for those who aren&#8217;t afraid of opening up their netbook and replace the existing 10 inch screen with this one. Apparently Engadget got the chance to do that and come up with their encouraging conclusions. As expected Pixel QI shines when it comes to outdoor viewing because of its special black and white operating more that doesn&#8217;t use any backlight, just like eReaders screens work. What we were curious about was battery life and we are happy to report that [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/pixel-qi-tested-liked-recommended-4077/">Pixel QI tested, liked, recommended</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/pixel-qi-tested-liked-recommended-4077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build your own DIY touchscreen using only sensors</title>
		<link>http://www.alltouchtablet.com/questions/how-to-build-your-own-diy-touchscreen-using-only-sensors-3985/</link>
		<comments>http://www.alltouchtablet.com/questions/how-to-build-your-own-diy-touchscreen-using-only-sensors-3985/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:22:00 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[home project]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video demo]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=3985</guid>
		<description><![CDATA[There are ways and there are ways of building a touchscreen, but almost all of them imply using a special layer that attaches over the surface of the original display and interprets your touch points into coordinates that are then transmitted to a computer, which applies your action. One user tried to do it differently, using range sensors mounted on the side of the display, so that they pick up the distance from them to your hand, thus computing where exactly on the screen you are pointing. Below is a short video demo on how all this DIY touchscreen using [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/questions/how-to-build-your-own-diy-touchscreen-using-only-sensors-3985/">How to build your own DIY touchscreen using only sensors</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/questions/how-to-build-your-own-diy-touchscreen-using-only-sensors-3985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel QI panel is available now as DIY</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/pixel-qi-panel-is-available-now-as-diy-3851/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/pixel-qi-panel-is-available-now-as-diy-3851/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:02:04 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[dual mode screen]]></category>
		<category><![CDATA[pixel qi]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=3851</guid>
		<description><![CDATA[We&#8217;ve covered several times here at AllTouchTablet the Pixel QI dual mode screen with LCD/eReader capabilities, but this thing is not really making any progress in the sense that manufacturers are adopting it. Nonetheless, if you&#8217;re a geek that can&#8217;t wait for someone to pick up the Pixel QI and throw it inside a netbook or tablet you can get your own 10.1 inch panel and start a DIY modification project which will result in the replacement of the screen you have in your &#8216;regular&#8217; gadget. Yes, a 10.1 diagonal Pixel QI screen is available for sale now at 275$. [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/pixel-qi-panel-is-available-now-as-diy-3851/">Pixel QI panel is available now as DIY</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/pixel-qi-panel-is-available-now-as-diy-3851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY touch tablet kit for 400$</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/diy-touch-tablet-kit-for-400-3681/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/diy-touch-tablet-kit-for-400-3681/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:28:03 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=3681</guid>
		<description><![CDATA[It&#8217;s interesting to see how tablets have risen so fast in appeal in just a few months, months in which Apple has sold over two million iPads. This is why it&#8217;s not a miracle that some hardware manufacturers have started offering open source kits for DIY (Do It Yourself) touch tablets. One of them is produced by Liquidware, who call themselves Open Source Electronics guys. The kit is calle Beagle Embedded Starter Kit and costs around 400$, offering all you need to set up your own tablet in a few minutes. Beagle Embedded Starter Kit is meant as a kit [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/diy-touch-tablet-kit-for-400-3681/">DIY touch tablet kit for 400$</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/diy-touch-tablet-kit-for-400-3681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would I build the perfect touch tablet</title>
		<link>http://www.alltouchtablet.com/questions/how-would-i-build-the-perfect-touch-tablet-3474/</link>
		<comments>http://www.alltouchtablet.com/questions/how-would-i-build-the-perfect-touch-tablet-3474/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:31:07 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tablet tutorial]]></category>
		<category><![CDATA[touch tablet]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=3474</guid>
		<description><![CDATA[Today I was sitting in front of my computer (same as always, my friends would say) and thought of what interesting articles to write and spotted the following idea: how would my perfect tablet look like and how it should perform. That&#8217;s right, my perfect tablet, not the perfect tablet. Needless to say that the perfect tablet doesn&#8217;t exist yet, and won&#8217;t ever be built, because perfect is something that depends on who you ask. I&#8217;m not dealing with perfection in this post but with expressing my way of seeing the perfect tablet. The screen This is by far the [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/questions/how-would-i-build-the-perfect-touch-tablet-3474/">How would I build the perfect touch tablet</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/questions/how-would-i-build-the-perfect-touch-tablet-3474/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carbon Tablet: example of DIY project</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/carbon-tablet-example-of-diy-project-3154/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/carbon-tablet-example-of-diy-project-3154/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:56:53 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon case]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[home made]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=3154</guid>
		<description><![CDATA[I was so lazy setting up the contact page on All Touch Tablet, but in the end it paid off, as I&#8217;ve received today an interesting heads up about a DIY project, named Carbon Tablet. I guess you already figured out what&#8217;s this all about. Justin is the one making it and he wanted to build off its own tablet with a bigger screen that what we&#8217;ve seen lately and one that could play HD videos with ease, without sacrificing weight and price. That&#8217;s why he used carbon fiber for the case. The result is quite nice if you ask [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/carbon-tablet-example-of-diy-project-3154/">Carbon Tablet: example of DIY project</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/carbon-tablet-example-of-diy-project-3154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build you own touch table</title>
		<link>http://www.alltouchtablet.com/articles/how-to-build-you-own-touch-table-2482/</link>
		<comments>http://www.alltouchtablet.com/articles/how-to-build-you-own-touch-table-2482/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:30:03 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cheap tablet]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[touch table]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=2482</guid>
		<description><![CDATA[Touch tables are not a tabu subject here as we&#8217;ve talked about them quite a few times. But they are sensitive when you talk about pricing, which is situated usually North of 10.000 $ mark, some even doubling or tripling this number, so if you&#8217;re a fan you&#8217;ll probably stay this way if you don&#8217;t do something like building your own touch table for cheap. 1500-2500$ is not exactly cheap today, but it is way cheaper than waiting for Microsoft Surface to get down to a manageable price. All you&#8217;ll need are some acrylic sheets, a projector, a powerful computer [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/how-to-build-you-own-touch-table-2482/">How to build you own touch table</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/how-to-build-you-own-touch-table-2482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 16/29 queries in 0.226 seconds using disk: basic
Content Delivery Network via cdn.alltouchtablet.com

Served from: www.alltouchtablet.com @ 2012-02-04 06:37:55 -->
