<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Tablet PC Reviews, News and 2012 tablets &#187; Apple iPad</title>
	<atom:link href="http://www.alltouchtablet.com/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltouchtablet.com</link>
	<description>The source for 2012 iPad, Android and tablet PC news, reviews and accessories guides</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad 3 to launch in early March after &#8216;unusual&#8217; press event [rumor]</title>
		<link>http://www.alltouchtablet.com/ipad/ipad-3-to-launch-in-early-march-after-unusual-press-event-rumor-14494/</link>
		<comments>http://www.alltouchtablet.com/ipad/ipad-3-to-launch-in-early-march-after-unusual-press-event-rumor-14494/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:46:41 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[press event]]></category>
		<category><![CDATA[tablet rumors]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=14494</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2012/01/ios-5.1-quad-core-a6-chip-t.jpg" class="attachment-full wp-post-image" alt="ios-5.1-quad-core-a6-chip-t" title="ios-5.1-quad-core-a6-chip-t" /></div>I&#8217;ll just pretend I didn&#8217;t write one iPad 3 article/rumor each day for the past week and jump to the latest bits that landed in my feed reader: somebody claims it&#8217;s god an iPad 3 prototype and used the iBoot debug development tool to find out what internals are confirmed for the next generation Apple tablet. It seems the new A6 processor, code S5L8945X, is actually a quad core model, as implied before, and there will be two iPad 3 models, just like before, J1 and J2. J1 is the WiFi model while J2 is reserved for the WiFi + [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/ipad-3-to-launch-in-early-march-after-unusual-press-event-rumor-14494/">iPad 3 to launch in early March after &#8216;unusual&#8217; press event [rumor]</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/ipad-3-to-launch-in-early-march-after-unusual-press-event-rumor-14494/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What would make me buy the iPad 3 tablet</title>
		<link>http://www.alltouchtablet.com/ipad/what-would-make-me-buy-the-ipad-3-tablet-14468/</link>
		<comments>http://www.alltouchtablet.com/ipad/what-would-make-me-buy-the-ipad-3-tablet-14468/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:45:37 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[specs upgrade]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=14468</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/10/ipad-3-mockup-t.jpg" class="attachment-full wp-post-image" alt="ipad-3-mockup-t" title="ipad-3-mockup-t" /></div>After posting so many rumors about the upcoming iPad 3 tablet I started to think about reasons to upgrade to the new model. I wouldn&#8217;t be surprised to see an iPad 2s, as speculated a few months already, which would mean a minor update, but since the Apple iPad 2 was a smallish update of the 1st generation I think Apple needs to seriously deter people from switching camp to Android, as current trends suggest, so a new iPad 3 with some impressive features will be announced soon, maybe even this February. In the light of this reasoning I thought [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/what-would-make-me-buy-the-ipad-3-tablet-14468/">What would make me buy the iPad 3 tablet</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/what-would-make-me-buy-the-ipad-3-tablet-14468/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The iPad still has 58% market share, but Android is closing in</title>
		<link>http://www.alltouchtablet.com/ipad/the-ipad-still-has-58-market-share-but-android-is-closing-in-14265/</link>
		<comments>http://www.alltouchtablet.com/ipad/the-ipad-still-has-58-market-share-but-android-is-closing-in-14265/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:37:15 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[market study report]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=14265</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2012/01/market-share-pie-chart.jpg" class="attachment-full wp-post-image" alt="market-share-pie-chart" title="market-share-pie-chart" /></div>2011 was clearly sill the year of the iPad, with the second generation maintaining a serious lead, but Android tablets are closing in to Apple, and we&#8217;ve got a market study to back up these claims. The numbers from Q4 2011 don&#8217;t lie so here they are: Apple sold 15.4 million tablets while Android slates reached 10.5 (mind you that&#8217;s from all other manufacturers combined). This means almost 58% market share for Apple and 39% for Android, which can thank its growth to the Amazon Kindle Fire cheap tablet. While the numbers show Apple still in lead it&#8217;s safe to [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/the-ipad-still-has-58-market-share-but-android-is-closing-in-14265/">The iPad still has 58% market share, but Android is closing in</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/the-ipad-still-has-58-market-share-but-android-is-closing-in-14265/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iBooks 2, iBooks Author and iTunes U: Apple&#8217;s vision of textbooks and education</title>
		<link>http://www.alltouchtablet.com/ipad/ibooks-2-ibooks-author-and-itunes-u-apples-vision-of-textbooks-and-education-14200/</link>
		<comments>http://www.alltouchtablet.com/ipad/ibooks-2-ibooks-author-and-itunes-u-apples-vision-of-textbooks-and-education-14200/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:20:35 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[official announcement]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=14200</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2012/01/apple-ibooks-2-educational-textbooks.jpg" class="attachment-full wp-post-image" alt="apple-ibooks-2-educational-textbooks" title="apple-ibooks-2-educational-textbooks" /></div>It&#8217;s undeniable that Apple is the strongest IT company at this moment, which means they have the resources to push their vision upon consumers, if it&#8217;s something new and exciting. The latest Apple vision is a futuristic look at what textbooks and education should be like. Considering that in the AppStore there are over 20.000 learning oriented apps and more than 1.5 million iPads are used in schools and universities it&#8217;s easy to understand why Apple wants to make from teaching the next big thing, and profit from it. Can&#8217;t blame them as long as we&#8217;re getting something, or better [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/ibooks-2-ibooks-author-and-itunes-u-apples-vision-of-textbooks-and-education-14200/">iBooks 2, iBooks Author and iTunes U: Apple&#8217;s vision of textbooks and education</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/ibooks-2-ibooks-author-and-itunes-u-apples-vision-of-textbooks-and-education-14200/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad 3 comes into attention again, this time with believable info</title>
		<link>http://www.alltouchtablet.com/touchscreen-tablet-news/ipad-3-comes-into-attention-again-this-time-with-believable-infoipad-3-comes-into-attention-again-this-time-with-serious-hings-13937/</link>
		<comments>http://www.alltouchtablet.com/touchscreen-tablet-news/ipad-3-comes-into-attention-again-this-time-with-believable-infoipad-3-comes-into-attention-again-this-time-with-serious-hings-13937/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:03:34 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[information leak]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[tablet rumors]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13937</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2012/01/ios-5.1-quad-core-a6-chip-t.jpg" class="attachment-full wp-post-image" alt="ios-5.1-quad-core-a6-chip-t" title="ios-5.1-quad-core-a6-chip-t" /></div>The vast majority of iPad 3 rumors I&#8217;ve been posting about here on AllTouchTablet.com don&#8217;t have what you would call a solid foundation. Most of them are from the &#8220;I know from a trustworthy source&#8221; category, but the one I&#8217;m going to share with you today has some solid evidence to back it up. In a recent iOS 5.1 beta (available for developers) it was found a mention about next gen iPad and iPhone coming with quad-core processors. This is not a new rumor, as you might recall, but more of a confirmation of that fact. Deep inside the processing-core [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/touchscreen-tablet-news/ipad-3-comes-into-attention-again-this-time-with-believable-infoipad-3-comes-into-attention-again-this-time-with-serious-hings-13937/">iPad 3 comes into attention again, this time with believable info</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/touchscreen-tablet-news/ipad-3-comes-into-attention-again-this-time-with-believable-infoipad-3-comes-into-attention-again-this-time-with-serious-hings-13937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad used as passport to cross US border: that&#8217;s a first!</title>
		<link>http://www.alltouchtablet.com/ipad/ipad-used-as-passport-to-cross-us-border-thats-a-first-13878/</link>
		<comments>http://www.alltouchtablet.com/ipad/ipad-used-as-passport-to-cross-us-border-thats-a-first-13878/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:18:26 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[tablet use]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13878</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2012/01/ipad-as-passport-closeup.jpg" class="attachment-full wp-post-image" alt="ipad-as-passport-closeup" title="ipad-as-passport-closeup" /></div>This is a story you have to hear: some Canadian guy was just about to cross the border into US and realized he just forgot his passport at home, some two hours away. What he did next seems like a joke, but I swear it&#8217;s true (I&#8217;ve read the news on many websites): he used a scan of the passport stored on his iPad to convince the US border officers he&#8217;s the person claiming he is, Martin Reisch. Maybe the holiday spirit is the one responsible for his success, or maybe the fact the situation didn&#8217;t happen in an airport, [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/ipad-used-as-passport-to-cross-us-border-thats-a-first-13878/">iPad used as passport to cross US border: that&#8217;s a first!</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/ipad-used-as-passport-to-cross-us-border-thats-a-first-13878/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad users get 83% satisfaction, 20% used their tablet in the bathroom</title>
		<link>http://www.alltouchtablet.com/ipad/ipad-users-get-83-satisfaction-20-used-their-tablet-in-the-bathroom-13828/</link>
		<comments>http://www.alltouchtablet.com/ipad/ipad-users-get-83-satisfaction-20-used-their-tablet-in-the-bathroom-13828/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:31:45 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[market study report]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13828</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/12/where-people-use-the-ipad-t.jpg" class="attachment-full wp-post-image" alt="where-people-use-the-ipad-t" title="where-people-use-the-ipad-t" /></div>After writing about so many iPad 3 rumors&#160;it&#8217;s nice to have something about the good old iPad 2, the tablet of 2011. A recent study sheds some light about user satisfaction and usage patterns of the iPad 2 compared to the first iPad. An 83% satisfaction ratio was obtained by Apple because it listened to what consumer want and added a camera for chats and that limited multi tasking capability. The inability to render Flash clips is web pages is still a problem, but 83% tells me people are pretty satisfied with their tablet. And now back to the usage [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/ipad-users-get-83-satisfaction-20-used-their-tablet-in-the-bathroom-13828/">iPad users get 83% satisfaction, 20% used their tablet in the bathroom</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/ipad-users-get-83-satisfaction-20-used-their-tablet-in-the-bathroom-13828/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPad 3 to be major hardware redesign, iPad Mini rumor strikes again</title>
		<link>http://www.alltouchtablet.com/ipad/ipad-3-to-be-major-hardware-redesign-ipad-mini-rumor-strikes-again-13737/</link>
		<comments>http://www.alltouchtablet.com/ipad/ipad-3-to-be-major-hardware-redesign-ipad-mini-rumor-strikes-again-13737/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:40:13 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[mini tablet]]></category>
		<category><![CDATA[tablet rumors]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13737</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/10/apple-ipad-minis-t.jpg" class="attachment-full wp-post-image" alt="apple-ipad-minis-t" title="apple-ipad-minis-t" /></div>We&#8217;ve been hinting here and here&#160;on All Touch Tablet about a 7.85 inch iPad Mini that will launch probably in 2012, and today I&#8217;ve seen the rumor coming up again, with Digitimes saying Apple was persuaded by Amazon with its Kindle Fire tablet to prepare a smaller size iPad Mini, probably with a smaller price tag too. The same 7.85 inch size is mentioned, with actual production starting in Q2 2012 and delivery taking place sometime in Q4, which means for the better part of 2012 we&#8217;ll be dealing with the iPad 2 and iPad 3. If this is true [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/ipad-3-to-be-major-hardware-redesign-ipad-mini-rumor-strikes-again-13737/">iPad 3 to be major hardware redesign, iPad Mini rumor strikes again</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/ipad-3-to-be-major-hardware-redesign-ipad-mini-rumor-strikes-again-13737/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netflix 2.0 for iOS is here with a shiny new interface I like</title>
		<link>http://www.alltouchtablet.com/ipad/netflix-2-0-is-here-with-a-shiny-new-interface-i-like-13711/</link>
		<comments>http://www.alltouchtablet.com/ipad/netflix-2-0-is-here-with-a-shiny-new-interface-i-like-13711/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:08:00 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[tablet user interface]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13711</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/12/netflix-2.0.jpg" class="attachment-full wp-post-image" alt="netflix-2.0" title="netflix-2.0" /></div>One of the apps I use most on my iPad is definitely Netflix. I use it mainly when someone else is watching the TV, so I can say I&#8217;m using it at least two-three times a week to watch a TV show or a full length movie. Anyway, the old user interface I reviewed here&#160;it&#8217;s not what you can call beautiful, or all that useful as it doesn&#8217;t make good use of the entire screen real estate. That&#8217;s why I welcome the new UI released today with Netflix 2.0, which is available simultaneously in US, Canada and Latin America (another [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/netflix-2-0-is-here-with-a-shiny-new-interface-i-like-13711/">Netflix 2.0 for iOS is here with a shiny new interface I like</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/netflix-2-0-is-here-with-a-shiny-new-interface-i-like-13711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbished iPad 2s from Apple now start at $419</title>
		<link>http://www.alltouchtablet.com/ipad/refurbished-ipad-2s-from-apple-now-start-at-419-13635/</link>
		<comments>http://www.alltouchtablet.com/ipad/refurbished-ipad-2s-from-apple-now-start-at-419-13635/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:21:43 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[refurbished tablet]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13635</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/12/apple-ipad-2-refurbished-t.jpg" class="attachment-full wp-post-image" alt="apple-ipad-2-refurbished-t" title="apple-ipad-2-refurbished-t" /></div>The Apple iPad 2 tablet is undoubtedly the best selling tablet of 2011 and most wished for. That&#8217;s why Apple sees no reason to lower the $499 starting price of the base 16 GB WiFi model. But that doesn&#8217;t mean there aren&#8217;t official discounts by Apple from time to time (think of this year&#8217;s Black Friday). Plus you can always get a refurbished iPad/iPod/Mac, as deals on these products are happening all time in the Apple Mac Store. As of today the base 16 GB iPad 2 can be yours in refurbished form starting at $419, 80 bucks lower than [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/ipad/refurbished-ipad-2s-from-apple-now-start-at-419-13635/">Refurbished iPad 2s from Apple now start at $419</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/ipad/refurbished-ipad-2s-from-apple-now-start-at-419-13635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 18/30 queries in 0.371 seconds using disk: basic
Content Delivery Network via cdn.alltouchtablet.com

Served from: www.alltouchtablet.com @ 2012-02-04 06:10:38 -->
