<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Tablet PC Reviews, News and 2012 tablets &#187; Articles</title>
	<atom:link href="http://www.alltouchtablet.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltouchtablet.com</link>
	<description>The source for 2012 iPad, Android and tablet PC news, reviews and accessories guides</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What to expect when buying cheap Android tablets and how to avoid getting burned</title>
		<link>http://www.alltouchtablet.com/articles/what-to-expect-when-buying-cheap-android-tablets-and-how-to-avoid-being-burned-14509/</link>
		<comments>http://www.alltouchtablet.com/articles/what-to-expect-when-buying-cheap-android-tablets-and-how-to-avoid-being-burned-14509/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:07:58 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cheap tablet]]></category>
		<category><![CDATA[touch tablet guide]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=14509</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2012/02/cheap-android-tablet.jpg" class="attachment-full wp-post-image" alt="cheap-android-tablet" title="cheap-android-tablet" /></div>A lot of interest was shown towards cheap Android tablets since 2010, when the iPad dominated the tablet niche. People who couldn&#8217;t afford the $500 Apple tablet have been looking for 100-200 dollars alternatives, and I have to say that today the offer is pretty rich, with some models being quite good when compared to the premium Android tablets (the ones selling for over 350-400 bucks). We even have here at AllTouchTablet a dedicated cheap tablets article updated regularly with models you can buy in popular stores. I&#8217;m sure our top is not comprehensive and there are lots of cheap [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/what-to-expect-when-buying-cheap-android-tablets-and-how-to-avoid-being-burned-14509/">What to expect when buying cheap Android tablets and how to avoid getting burned</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/what-to-expect-when-buying-cheap-android-tablets-and-how-to-avoid-being-burned-14509/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SHARKK Mobile Bluetooth iPad 2 Keyboard review: one of the best</title>
		<link>http://www.alltouchtablet.com/articles/sharkk-mobile-bluetooth-ipad-2-keyboard-review-one-of-the-best-14442/</link>
		<comments>http://www.alltouchtablet.com/articles/sharkk-mobile-bluetooth-ipad-2-keyboard-review-one-of-the-best-14442/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:51:23 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bluetooth keyboard]]></category>
		<category><![CDATA[hardware keyboard]]></category>
		<category><![CDATA[ipad accessories]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=14442</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2012/01/SHARKK-mobile-bluetooth-keyboard-ipad2-t.jpg" class="attachment-full wp-post-image" alt="SHARKK-mobile-bluetooth-keyboard-ipad2-t" title="SHARKK-mobile-bluetooth-keyboard-ipad2-t" /></div>One of the things I&#8217;ve been meaning to test for a while is a Bluetooth wireless keyboard. My dream came true a few weeks ago when I&#8217;ve received the SHARKK Mobile Bluetooth Keyboard for iPad 2. It&#8217;s an aluminum keyboard built with a similar functionality to the already famous Zagg Zaggmate (details here), but one major difference: it , ~$26. So, is this keyboard worth the attention of heavy typists that always felt slate tablets are missing something? I&#8217;m going to answer this question in the following review of the cheap aluminum Sharkk Mobile Keyboard for iPad 2. Specs Let&#8217;s [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/sharkk-mobile-bluetooth-ipad-2-keyboard-review-one-of-the-best-14442/">SHARKK Mobile Bluetooth iPad 2 Keyboard review: one of the best</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/sharkk-mobile-bluetooth-ipad-2-keyboard-review-one-of-the-best-14442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evio Harmony Dual Tone Leather iPad 2 Case Review</title>
		<link>http://www.alltouchtablet.com/articles/evio-harmony-dual-tone-leather-ipad-2-case-review-14282/</link>
		<comments>http://www.alltouchtablet.com/articles/evio-harmony-dual-tone-leather-ipad-2-case-review-14282/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:13:12 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ipad 2 cases]]></category>
		<category><![CDATA[leather case]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=14282</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2012/01/evio-harmony-ipad-2-case-t.jpg" class="attachment-full wp-post-image" alt="evio-harmony-ipad-2-case-t" title="evio-harmony-ipad-2-case-t" /></div>I&#8217;ve been testing so many iPad cases here at AllTouchTablet.com in the past two years and I&#8217;m amazed by how many designs (visually and technically) there are, each with their Pros and Cons. This post is a review of the Evio Harmony Dual Tone Leather Folio, an agenda style case for iPad 2 [official page link on Evio's website]. It&#8217;s the kind of construction that you&#8217;ve seen a few times already, but it&#8217;s got a nice stylish design and a few tricks to make it stand out from the crowd. Let&#8217;s go ahead and see what I like and dislike [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/evio-harmony-dual-tone-leather-ipad-2-case-review-14282/">Evio Harmony Dual Tone Leather iPad 2 Case Review</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/evio-harmony-dual-tone-leather-ipad-2-case-review-14282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Transformer Prime with Android 4.0 ICS: lots of videos to watch</title>
		<link>http://www.alltouchtablet.com/articles/asus-transformer-prime-with-android-4-0-ics-lots-of-videos-to-watch-14214/</link>
		<comments>http://www.alltouchtablet.com/articles/asus-transformer-prime-with-android-4-0-ics-lots-of-videos-to-watch-14214/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:03:35 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[ASUS EEE Pad Transformer Prime TF201]]></category>
		<category><![CDATA[tablet video]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=14214</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/12/asus-eee-pad-transformer-prime-ICS.jpg" class="attachment-full wp-post-image" alt="asus-eee-pad-transformer-prime-ICS" title="asus-eee-pad-transformer-prime-ICS" /></div>One of the most promising tablets of the end of 2011 and beginning of 2012 is the ASUS EEE Pad Transformer Prime, which we&#8217;ve covered extensively on AllTouchTablet.com. It had/has its issues, but so far Asus lives up to the task of solving them, making world&#8217;s first quad core tablet one of the few real alternatives to the Apple iPad 2. So given the fact you&#8217;re pretty familiar with this subject I&#8217;m not going to make a (new) presentation of the tablet, but merely point you towards a few clips with the Transformer Prime running Android 4.0 Ice Cream Sandwich [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/asus-transformer-prime-with-android-4-0-ics-lots-of-videos-to-watch-14214/">ASUS Transformer Prime with Android 4.0 ICS: lots of videos to watch</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/asus-transformer-prime-with-android-4-0-ics-lots-of-videos-to-watch-14214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Transformer Prime cases, covers and accessories: our picks</title>
		<link>http://www.alltouchtablet.com/articles/asus-transformer-prime-cases-accessories-13775/</link>
		<comments>http://www.alltouchtablet.com/articles/asus-transformer-prime-cases-accessories-13775/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:49:39 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ASUS EEE Pad Transformer Prime TF201]]></category>
		<category><![CDATA[tablet accessories]]></category>
		<category><![CDATA[tablet cases]]></category>
		<category><![CDATA[top products]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13775</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/11/asus-smart-cover-eeepad-tf201-origami-t.jpg" class="attachment-full wp-post-image" alt="asus-smart-cover-eeepad-tf201-origami-t" title="asus-smart-cover-eeepad-tf201-origami-t" /></div>The best Android tablet, ASUS Transformer Prime, deserves the best cases, covers, skins and accessories. Here's our list with the favourite models you can get today<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/asus-transformer-prime-cases-accessories-13775/">ASUS Transformer Prime cases, covers and accessories: our picks</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/asus-transformer-prime-cases-accessories-13775/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Archos 70b is the first Honeycomb tablet to go under 200 bucks</title>
		<link>http://www.alltouchtablet.com/articles/archos-70b-is-the-first-honeycomb-tablet-to-go-under-200-bucks-13777/</link>
		<comments>http://www.alltouchtablet.com/articles/archos-70b-is-the-first-honeycomb-tablet-to-go-under-200-bucks-13777/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:15:58 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[7 inch tablet]]></category>
		<category><![CDATA[android honeycomb]]></category>
		<category><![CDATA[Archos 70b]]></category>
		<category><![CDATA[cheap tablet]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13777</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/12/archos-70b-honeycomb-tablet-t.jpg" class="attachment-full wp-post-image" alt="archos-70b-honeycomb-tablet-t" title="archos-70b-honeycomb-tablet-t" /></div>I&#8217;ve always said the biggest problem with tablets was the price and I was right, as the Amazon Kindle tablet, the first brand model to get under $200, sells like hot cakes. Nook Tablet is also a tablet worth considering, but both of them feature customized user experiences that rely heavily on the two companies content and don&#8217;t have access to the Android Marketplace. If you want a cheap 7 inch tablet you now have the Archos 70b (it&#8217;ll be here in a few weeks actually), the first Honeycomb tablet to go under the psychological barrier of 200 bucks. Unlike [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/archos-70b-is-the-first-honeycomb-tablet-to-go-under-200-bucks-13777/">Archos 70b is the first Honeycomb tablet to go under 200 bucks</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/archos-70b-is-the-first-honeycomb-tablet-to-go-under-200-bucks-13777/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Holiday Tablet &amp; eReader Gift Guide 2011</title>
		<link>http://www.alltouchtablet.com/articles/holiday-tablet-ereader-gift-guide-2011-13734/</link>
		<comments>http://www.alltouchtablet.com/articles/holiday-tablet-ereader-gift-guide-2011-13734/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:11:43 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[touch tablet guide]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13734</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/12/holiday-tablet-ereader-gift-guide-2011-t.jpg" class="attachment-full wp-post-image" alt="holiday-tablet-ereader-gift-guide-2011-t" title="holiday-tablet-ereader-gift-guide-2011-t" /></div>With approximately two weeks left from this year, Christmas shopping fever has hit all major retailers, so I thought of putting together a small guide for tablets, eReaders and accessories, in case you wish to make someone happy by gifting them such gadgets. I&#8217;ll be linking to my previous posts a lot, but don&#8217;t worry, as almost all of these articles are updated to reflect the changes that have taken place during the year. So let&#8217;s not keep you waiting too much and check out what your gift options are for the end of 2011. The best tablet This title [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/holiday-tablet-ereader-gift-guide-2011-13734/">Holiday Tablet &#038; eReader Gift Guide 2011</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/holiday-tablet-ereader-gift-guide-2011-13734/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tablet forecast and previsions for 2012 &#8211; my guess</title>
		<link>http://www.alltouchtablet.com/articles/tablet-forecast-for-2012-13684/</link>
		<comments>http://www.alltouchtablet.com/articles/tablet-forecast-for-2012-13684/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:23:08 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13684</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/11/cheap-tablet-comparison.jpg" class="attachment-full wp-post-image" alt="cheap-tablet-comparison" title="cheap-tablet-comparison" /></div>Browsing through the possible subjects to write about today, I&#8217;ve decided nothing is really worth mentioning, so thought of making a list with my previsions for 2012, with the things most likely to happen and things I would like to see happening. Don&#8217;t knock on my door in 12 months from now is your company went bankrupt by making business decisions based on what you read here, so please be&#160;advised&#160;this is just a post with what I think&#160;will happen in 2012 with the tablet market. People far more intelligent than me have touched this subject, and most of them will [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/tablet-forecast-for-2012-13684/">Tablet forecast and previsions for 2012 &#8211; my guess</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/tablet-forecast-for-2012-13684/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why tablets will win consumers over netbooks</title>
		<link>http://www.alltouchtablet.com/articles/why-tablets-will-win-consumers-over-netbooks-13572/</link>
		<comments>http://www.alltouchtablet.com/articles/why-tablets-will-win-consumers-over-netbooks-13572/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:00:12 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13572</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/12/tablet-vs-netbook-t.jpg" class="attachment-full wp-post-image" alt="tablet-vs-netbook-t" title="tablet-vs-netbook-t" /></div>I&#8217;ve been reading lots of reports lately about netbook sales which have started to plummet as tablets started to take over consumers preferences. I&#8217;m pretty sure no analyst would have predicted this before the launch of the iPad. Right now the situation is not that desperate, as for example in 2011 ASUS has sold three netbooks for each tablet, with other manufacturers probably experiencing similar ratios, but this doesn&#8217;t take into account the few dozen millions iPad&#8217;s sold this year. ASUS knows that and expects the situation to shift radically in the next years to come. That&#8217;s why I thought [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/why-tablets-will-win-consumers-over-netbooks-13572/">Why tablets will win consumers over netbooks</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/why-tablets-will-win-consumers-over-netbooks-13572/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tablet PPI (pixel density) resolution comparison chart</title>
		<link>http://www.alltouchtablet.com/articles/tablet-ppi-resolution-comparison-chart-13523/</link>
		<comments>http://www.alltouchtablet.com/articles/tablet-ppi-resolution-comparison-chart-13523/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:54:41 +0000</pubDate>
		<dc:creator>Ionut Popa (John Pope)</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[high resolution display]]></category>

		<guid isPermaLink="false">http://www.alltouchtablet.com/?p=13523</guid>
		<description><![CDATA[<div style='float:left;margin-right: 15px;'><img width="240" height="180" src="http://cdn.alltouchtablet.com/wp-content/uploads/2011/12/tablet-resolution-ppi.jpg" class="attachment-full wp-post-image" alt="tablet-resolution-ppi" title="tablet-resolution-ppi" /></div>With the IT industry being fast paced as it is, it&#8217;s normal to see some specs being improved year after year, and the screen resolution is one of the specs taking a huge leap since the introduction of tablets, as it&#8217;s now normal to see 1280 x 800 px resolutions on 10 inch displays of even smaller (8.9&#8243;, 7.7&#8243; and even 5&#8243; as the case with Samsung Galaxy Note). But the thing is our vision is not improving at the same pace with the technology we&#8217;re using on a daily basis. Higher resolutions tend to make individual pixels harder to [...]<p><div style="font-size:11px;line-height:15px;border: 1px solid #ddd;background: #f1f1f1; padding: 3px;margin-bottom:10px;clear: both;">Original article: <a href="http://www.alltouchtablet.com/articles/tablet-ppi-resolution-comparison-chart-13523/">Tablet PPI (pixel density) resolution comparison chart</a>
</div></p>
]]></description>
		<wfw:commentRss>http://www.alltouchtablet.com/articles/tablet-ppi-resolution-comparison-chart-13523/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 15/29 queries in 0.130 seconds using disk: basic
Content Delivery Network via cdn.alltouchtablet.com

Served from: www.alltouchtablet.com @ 2012-02-07 23:42:10 -->
